Monday, February 1, 2016

USA, WY

1936 14 671 repainted
1955 9 450 unused ?
1959 2 8778 retouched
1967 2 234E repainted not original colors
1968 9 4428 unused ?

1938 - 14 671: Niobrara
1948 - 12 D 8: Lincoln
1949 - 1 10932: Natrona
1955 - 9 4450: Big Horn
1956 - 1 7455: Niobrara
1958 - 7 3399: Goshen
1959 - 2 8778: Laramie
1967 - 2 234 E: Laramie
1968 - 9 4428: Big Horn
1969 - 20 3056: Washakie
1975 - 1 U342: Niobrara
1977 - 15 4099: Hot Springs
1978 - 4 112 BP: Sweetwater

1983 - 2 864 BE: Laramie
1985 - 19 8529: Uinta
1986 - 1 230 AT: Natrona
1990 - 6 7280: Carbon
1997 - 22 352 am: Teton
2003 - 4 75CV: Sweetwater
2011 - 22 22032: Teton
1955 - 2 132: Laramie
1960 - 14 20: Niobrara
1977 - 12 D 7: Lincoln
1979 - 1 7718: Natrona
1988 - 4 3550 : Sweetwater
2006 - 3 TL 5870: Sheridan

No comments:

Post a Comment