| Winning Bid | Name | |
| 1 | 6800 | Pierre Delacote |
| 2 | 5800 | Pierre Delacote |
| 3 | 3050 | L Belzile |
| 4 | 1050 | L Belzile |
| 5 | 300 | L Belzile |
| 6 | 300 | Frank Crooks |
| 7 | 220 | Frank Crooks |
| 8 | 250 | Frank Crooks |
| 9 | 200 | Frank Crooks |
| 10 | no bids | |
| 11 | no bids | |
| 12 | 125 | Frank Crooks |
| 13 | 180 | Pierre Delacote |
| 14 | 80 | Pierre Delacote |
| 15 | 110 | Guy Thibault |
| 16 | 140 | Guy Thibault |
| 17 | 70 | Frank Crooks |
| 18 | 80 | Guy Thibault |
| 19 | 135 | Guy Thibault |
| 20 | 65 | Frank Crooks |
| 21 | 65 | Frank Crooks |
| 22 | 65 | Frank Crooks |
| 23 | 60 | S Bertrand |
| 24 | 40 | Frank Crooks |
| 25 | 55 | S Bertrand |
| 26 | 70 | Dave Steekley |
| 27 | 60 | Mark Couroux |
| 28 | 40 | Frank Crooks |
| 29 | 50 | L Belzile |
| 30 | no bids | |
| 31 | 85 | Pierre Delacote |
| 32 | 40 | Frank Crooks |
| 33 | 50 | L Belzile |
| 34 | 40 | Mark Couroux |
| 35 | 40 | Marc Couroux |
| 36 | 40 | Marc Couroux |
| 37 | 40 | Marc Couroux |
| 38 | 50 | Marc Couroux |
| 39 | 55 | Frank Crooks |
| 40 | 175 | Mike De Vouge |
| 41 | 155 | Ron Garay |
| 42 | 78.29 | Rogelio Flores |
| 43 | 50 | Martine (lower than minimum bid - offer accepted) |
| 44 | 97.86 | Tom Smith |
| 45 | no bids | |
| 46 | 391.44 | Bryce Crumb |
| 47 | no bids | |
| 48 | 531.05 | Corb Moister, Jr |
| 49 | 71.26 | Tom Smith |
| 50 | 71.26 | Tom Smith |
| 51 | 180 | Pierre Delacote |
| 52 | 1150 | Martine |
| 53 | 1550 | Mike De Vouge |
| 54 | 200 | Martine |
| 55 | 250 | Dave Steekley |
| 56 | 100 | Mike Franks |
| 57 | 250 | Dave Steekley |
| 58 | 80 | Don Goodfellow |
| 59 | 80 | Albert Macdonald |
| 60 | 717.64 | Eric Taylor |
| 61 | 200 | Albert Macdonald |
| 62 | 180 | Pierre Delacote |
| 63 | 85 | Pierre Delacote |
| 64 | 130.48 | Bryce Crumb |
| 65 | 50 | Mike Glaubeth |
| 66 | 1574.89 | Corb Moister, Jr |
| 67 | no bids | |
| 68 | 140 | Frank Crooks |
| 69 | 30 | Mike Franks |
| 70 | 139.61 | Corb Moister, Jr |
| 71 | 195.72 | Tom Smith |
| 72 | 255 | Pierre Delacote |
| 73 | 60 | Mike Glaubeth |
| 74 | no bids | |
| 75 | 55 | Pierre Delacote |
| 76 | no bids | |
| 77 | 180 | Pierre Delacote |
| 78 | 50 | Vernie Angi |
| 79 | 30 | Scott Symes |
| 80 | 340 | Jim Schuoli |
| 81 | 85 | Scott Symes |
| 82 | 40 | Frank Crooks |
| 83 | 30 | Mike Glaubeth |
| 84 | 30 | Jim Voteary |
| 85 | no bids | |
| 86 | no bids | |
| 87 | 55 | Jim Becksted |
| 88 | 90 | Albert |
| 89 | 60 | Mike Franks |
| 90 | 50 | Albert |
| 91 | 50 | Albert |
| 92 | 145 | Kent Henning |
| 93 | no bids | |
| 94 | 370 | Kent Henning |
| 95 | 105 | Ron Garay |
| 96 | 175 | Mike Glaubeth |
| 97 | 300.1 | Rogelio Flores |
| 98 | 75 | Dave Steekley |
| 99 | 50 | Ingrid Farmer |
| 100 | 30 | Tiger Joe |
| 101 | 378.39 | Rogelio Flores |
| 102 | 415 | Ron Garay |
| 103 | 60 | Guy Thibault |
| 104 | 35 | L Belzile |
| 105 | 65.24 | Tom Smith |
| 106 | 140 | Bernie Angi |
| 107 | 180 | Bernie Angl |
| 108 | 200 | Adam Bari |
| 109 | 55 | Tiffany Coldwell |
Monday, April 25, 2016
Auction Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment